Previous winners of the Division 3 title
”The Kentish Gazette Challenge Cup”
1934 - Westbere Social | 1962 - | 1985 - Market Inn B | 2008 - Royal Oak, Broad Oak |
1935 - British Legion | 1963 - | 1986 - Swan A | 2009 - Castle B |
1936 - Post Office Sports | 1964 - | 1987 - Kestrels | 2010 - Market Inn B |
1937 - Courts Sports | 1965 - | 1988 - Sturry Road B | 2011 - Plough A, Lewson Street |
1938 - Wiltshiers Sports | 1966 - | 1989 - Golden Lion A | Division 3 became the 4th tier |
1939 - East Kent Sports | 1967 - | 1990 - Artichoke | 2012 - Faversham Town Fc |
1940 - 1945 The War | 1968 - | 1991 - Castle | 2013 - Dover Castle, Teynham |
1946 - Foresters Sports | 1969 - | 1992 - Brewers Delight | 2014 - Red Lion B, Dunkirk |
1947 - Unicorn B | 1970 - | 1993 - Three Mariners, Oare | 2015 - Evenhill Crusaders |
1948 - P. O. Telephones | 1971 - | 1994 - Alma | 2016 - Kestrels |
1949 - White Hart | 1972 - | 1995 - Dolphin A | 2017 - Evenhill Crusaders B |
1950 - Kings Head | 1973 - | 1996 - Half Moon & 7 Stars | 2018 - Huntsman & Horn |
1951 - George & Dragon | 1974 - | 1997 - Three Mariners | 2019 - ISG-Red Lion |
1952 - | 1975 - | 1998 - Three Tuns, Faversham | 2020 - Covid,no games. |
1953 - | 1976 - | 1999 - Two Brewers | |
1954 - Sportsmans Arms | 1977 - | 2000 - Thannington Social Club | |
1955 - Kings Head B | 1978 - Brewers Delight C | 2001 - Heron A, Herne Bay | |
1956 - Rising Sun Sturry Road | 1979 - Dolphin B | 2002 - Mill House | |
1957 - Brewers Delight | 1980 - Gentil Knyght A | 2003 - Anchor, Littlebourne | |
1958 - Kings Head | 1981 - | 2004 - Gentil Knyght B | |
1959 - | 1982 - Three Mariners | 2005 - Huntsman & Horn | |
1960 - | 1983 - The Globetrapers | 2006 - Bunn Penny B, Herne Bay | |
1961 - | 1984 - Monument
| 2007 - Share & Coulter | |