The Kent Cup began in 2012 and is contested every year between the previous seasonβs top flight winners of the Canterbury & District Bat & Trap League and the Sevenoaks & District Bat & Trap League.
Previous winners of the Kent Cup
Year | Victors | Runners-Up | |
---|---|---|---|
2025 | TBA! | TBA! | |
2024 | Blue Anchor | Alma A | |
2023 | Castle B | Stanhope 4ths | |
2022 | Gentil Knyght B | Stanhope 4ths | |
2021 | Gentil Knyght B | Blacksmiths Arms | |
2020 | COVID | COVID | |
2019 | Chequers 4ths | Artichoke A | |
2018 | Artichoke A | Chequers 4ths | |
2017 | Chequers 4ths | Artichoke A | |
2016 | Artichoke A | Chequers 4ths | |
2015 | Chequers 4ths | Dove Inn B | |
2014 | Gentil Knyght B | Blacksmiths Arms | |
2013 | Artichoke A | Chequers 4ths | |
2012 | Chequers 4ths | Gentil Knyght B | |
S&DB&T | |||
C&DB&T |
The inaugural Bat and Trap World Cup was in 2014. The competition is contested by 16 teams from the various leagues around the county of Kent.
Previous winners of the World Cup
Winners | League Represent | Venue | |
---|---|---|---|
2014 - Cup | Lordswood | Medway Towns | |
2014 - Shield | Canterbury Premier | Canterbury & District | Red Lion, Dunkirk |
2015 - Cup | Tonbridge Nomads | Tonbridge | |
2015 - Shield | Tonbridge Errors | Tonbridge | Lordswood Cricket Club |
2016 - Cup | Canterbury 1 | Canterbury & District | |
2016 - Shield | Canterbury 2 | Canterbury & District | Capel Village Hall |
2017 - Cup | Canterbury 2 | Canterbury & District | |
2017 - Shield | Canterbury 3 | Canterbury & District | King George's Field, Westerham |
2018 - Cup | Canterbury 2 | Canterbury & District | |
2018 - Shield | Canterbury 1 | Canterbury & District | Littlebourne Rec. |
2019 - Cup | Chequers 4th | Sevenoaks | |
2019 - Shield | Medway Sportsman | Medway | Lordswood Cricket Club |
2020 - Covid, no tournament. | |||
The Kent Herald Cup was re-instated in 2013 after last being played for in 1999 and is contested every year between a team from the Canterbury Mens League and The Canterbury Ladies League.
2013 | KINGS HEAD | |
Canterbury Mens | 2 v 1 | Canterbury Ladies |
2014 | KINGS HEAD | |
Canterbury Mens | 2 v 0 | Canterbury Ladies |
2015 | KINGS HEAD | |
Canterbury Mens | 1 v 2 | Canterbury Ladies |
2016 | KINGS HEAD | |
Canterbury Mens | 2 v 0 | Canterbury Ladies |
2017 | KINGS HEAD | |
Canterbury Mens | 1 v 2 | Canterbury Ladies |
2018 | KINGS HEAD | |
Canterbury Mens | 1 v 2 | Canterbury Ladies |
2019 | KINGS HEAD | |
Canterbury Mens | 2 v 0 | Canterbury Ladies |
2020 - Covid, no tournament. | ||
The Invicta Cup started in 2016 and is contested by the Festival Cup winners from the Canterbury and District League and the winners of a similar competition from the Medway and District League
Year - Winner | League Represent |
---|---|
2016 - Evenhill Crusaders | Canterbury & District |
2017 - Warren Wood | Medway |
2018 - Gentil Knyght B | Canterbury & District league |
2019 - Medway Sportsman | Medway |
2020 - Covid, no games. | |