Previous winners of the Doubles Championship
The ”Levevre” Bat & Trap Challenge Cup
Presented in 1944 by Alderman C. Levevre O.B.E., J.P.
Year - Winners | Team | Year - Winners | Team | Year - Winners | Team |
---|---|---|---|---|---|
1946 F.Atkins/J.Taylor | Foresters Sports | 1981 - Not Recorded | Monument | 2016 - Sarah - Jane Stevenson / Amanda Parsons | Two Brothers ( Two Sisters ? ) |
1947 A.Snatchell/T.Sturgeon | Nomads Sports | 1982 - Not Recorded | Bretts A | 2017 - Andy Minter / Dan Boden | Golden Lion A |
1948 - A.White/W.Brenchley | Unicorn | 1983 - Not Recorded | Allknights | 2018 - Ben Smith / Nigel Ansell | Gentil Knyght B / Wildcard |
1949 A.White/W.Brenchley | Unicorn | 1984 - Not Recorded | Brewers Delight C | 2019 - Andy Minter / Dan Boden | Golden Lion A |
1950 Not Recorded | Unicorn | 1985 - Andy Dixon / Desmond Martin | Royal Oak, Chartham Hatch | 2020 - Covid, not played. | |
1951 Not Recorded | 1986 - Not Recorded | Woodmans Hall C | |||
1952 Not Recorded | Brewers Delight B | 1987 - Not Recorded | Jolly Sailor, Whitstable | ||
1953 Not Recorded | Kings Head | 1988 - Not Recorded | Royal William, Faversham | ||
1954 Not Recorded | Two Brothers | 1989 - Clive Saunders / Neil Slater | Brewers Delight B | ||
1955 Not Recorded | Unicorn | 1990 - M. Barnes / Michael Thornby | Halfmoon & 7 Stars, Preston | ||
1956 Not Recorded | Gas & Water Social Club | 1991 - Brian Reynolds / P. Bishop | Post Office | ||
1957 Not Recorded | P.O. Telephones | 1992 - Harry Gill / Mick Feeney | Halfmoon & 7 Stars, Preston | ||
1958- | 1993 - Pete Lewis / Simon Baker | Golden Lion B | |||
1959 - | 1994 - Clive Hardy / Dan Hardy | Two Brewers | |||
1960 - | 1995 - Not Recorded | Prince of Wales, Hoath | |||
1961 - | 1996 - Colin Pilcher / Mick Pilcher | Market Inn | |||
1962 - Not Recorded | Kings Head | 1997 - Clive Hardy / Dan Hardy | Two Brewers | ||
1963 - Not Recorded | Dolphin A | 1998 - Alan Hopkins / Spencer Snow | Chartham Mill | ||
1964 - Not Recorded | Rose & Crown | 1999 - Alan Hopkins / Spencer Snow | Chartham Mill | ||
1965 - Not Recorded | Special Constables | 2000 - Alan Hopkins / Spencer Snow | Chartham Mill | ||
1966 - Not Recorded | Odd Fellows Club | 2001 - Gavin Bullard / Stuart Hyland | The Bull, Faversham | ||
1967 - Not Recorded | 2002 - Derek Fairweather / Matthew Carr | Kings Head | |||
1968 - Not Recorded | 2003 - Gavin Dixon / Steve Martin | Red Lion B, Dunkirk | |||
1969 - Not Recorded | Dolphin A | 2004 - Anthony Burden / Bob Charman | Kestrels | ||
1970 - Not Recorded | Brewers Delight | 2005 - Mark Copestake / Rob Feaver | White Hart | ||
1971 - Not Recorded | Rising Sun, Sturry Road | 2006 - Richard Esses / Ryan Bullows | White Hart | ||
1972 - Not Recorded | Greyhound, Aylesham | 2007 - Wayne Catherall / Keith Pope | Frog & Orange | ||
1973 - Not Recorded | Two Brothers | 2008 - Carl Wright / Chris Hanson | Rising Sun, Beltinge | ||
1974 - Not Recorded | 2009 - Mark Copestake / Neil Hopkins | Wildcard / Gentil Knyght B | |||
1975 - Not Recorded | 2010 - Dave Creasey / Alex Hardwick | Smugglers | |||
1976 - Not Recorded | 2011 - Spencer Snow / Graham Snow | Artichoke A | |||
1977 - Not Recorded | 2012 - Spencer Snow / Graham Snow | Artichoke A | |||
1978 - Not Recorded | 2013 - Spencer Snow / Graham Snow | Artichoke A | |||
1979 - Not Recorded | 2014 - Ben Smith / David O' Sullivan | Gentil Knyght B / C | |||
1980 - Not Recorded | University A | 2015 - Scott Watson / Tony Weston | Gentil Knyght B |
Previous winners of the Mixed Doubles Championship
2014 - Martyn / Hannah Keem (Kings Head) | |
2015 - Martyn / Hannah Keem (Kings Head) | |
2016 - No Competition | |
2017 - Bruce / Traci Aitken ( Golden Lion ) | |
2018 - No Competition | |
2019 - Colin Burden / Kay Ferguson ( Kestrels ) | |
2020 - Covid, no tournament. | |