Previous winners of the Division 4 title
”Foundry Cup”
Presented in 1938 by H.M. Biggleston & Sons
1938 - Brewers Delight B | 1968 - Dolphin B | 1993 - Polo Farm |
1939 - Falstaff Tap | 1969 - Brewers Delight B | 1994 - |
1940-1945, The War | 1970 - Cross Keys B | 1995 - Prince of Wales, Hoath |
1946 - Division not used | 1971 - Gentil Knyght B | 1996 - Queens Head, Boughton |
1947 - Division not used | 1972 - | 1997 - Kestrels |
1948 - EKR Carsports B | 1973 - | 1998 - Imperial B |
1949 - British Legion B | 1974 - Gentil Knyght C | 1999 - Thannington Social Club |
1950 - Bretts Social Club | 1975 - Canterbury Postals | 2000 - Sturry Road B |
1951 - EKR Carsports B | 1976 - | 2001 - Kestrels |
1952 - Falstaff Tap | 1977 - Globetrapers | 2002 - Red Lion A, Dunkirk |
1953 - EKR Carsports C | 1978 - Chequers A | 2003 - Four Horseshoes B, Whitstable |
1954 - EKR Carsports B | 1979 - Royal Oak A | 2004 - White Hart |
1955 - Beverlie | 1980 - Royal Oak B | 2005 - Smugglers, Herne |
1956 - Brewers Delight | 1981 - Taverners | 2006 - Share & Coulter, Greenhill |
1957 - Royal Air Forces Assn | 1982 - Bretts B | 2007 - Herne Bay Catholic Club |
1958 - Mermaid | 1983 - Half Moon & 7 Stars | 2008 - Market Inn B |
1959 - Mill House B | 1984 - St Stephens Social Club | 2009 - The Plough, Lewson Street |
1960 - Special Constabulary | 1985 - Woodmans Hall, Boughton | 2010 - St Stephens Social Club |
1961 - Dolphin | 1986 - Kestrels | 2011 - Golden Lion |
1962 - Gas & Water Sports | 1987 - Kings Head A | The 4th Division became the 5th tier |
1963 - | 1988 - Littlebourne Rec | 2012 - Dover Castle |
1964 - Godfrey Sports A | 1989 - Artichoke B | 2013 - Dove Inn A |
1965 - Rose & Crown | 1990 - Castle | 2014 - Alma A |
1966 - Golden Lion | 1991 - Golden Lion B | 2015 - Dove Inn A |
1967 - Artichoke | 1992 - Dolphin A | 2016 - Huntsman & Horn |
2017 - Division not used |